Introduction
If you’re thinking of opening a Zero Balance Savings or Current Account with Ruya Community Islamic Bank in the UAE, it’s important to understand all the fees and charges. Ruya follows Shariah-compliant Islamic banking rules, and most services come at low or no cost.
Here is a complete and easy-to-understand list of all service charges under the STANDARD Plan.
1. Account Related Fees
Service | Fee (AED) |
---|---|
Monthly Plan | Free |
Account Closure (within 6 months) | 105.00 |
Printed Bank Statement (pickup) | 15.75 per calendar month |
Printed Statement (delivery) | 36.75 (courier charges extra) |
E-statements | Free |
2. Cheque Book Charges
Service | Fee (AED) |
---|---|
First Cheque Book | Free |
Extra Cheque Book (25 leafs) | 26.25 |
Extra Cheque Book (50 leafs) | 52.50 |
Stop Payment (per cheque) | 52.50 |
Returned Cheque (own account) | 105.00 |
Old Cheque Copy (under 1 year) | 10.50 |
Old Cheque Copy (over 1 year) | 21.00 |
Manager’s Cheque Issuance | 31.50 |
Manager’s Cheque Cancellation | 52.50 |
PDC Lodgment | 10.50 |
PDC Postponement or Withdrawal | 21.00 |
Cheque Courier Delivery | 15.75 |
3. Transfer & Remittance Fees
Transfer Type | Fee (AED) |
---|---|
Transfer within Ruya | Free |
Local Transfer (≤ AED 50,000) | 0.50 |
Local Transfer (> AED 50,000) | 1.05 |
Foreign Transfer (Outside UAE) | 10.50 |
TT Return / Recall / Status Check | 52.50 |
Remittance Advice Copy | 15.75 |
4. Debit Card Fees
Service | Fee (AED) |
---|---|
First Debit Card | Free |
Debit Card Replacement | 26.25 |
ATM Withdrawal (Ruya ATM) | Free |
ATM Withdrawal (other banks in UAE) | First 3 free, then 2.10 each |
Balance Inquiry (other bank ATM) | 1.05 |
Declined ATM Transaction | 1.05 |
Sales Slip Retrieval | 26.25 |
Foreign Transaction Fee | 3% of transaction + scheme fee |
Group Account – Additional Member Card | 26.25 per member |
5. Letters & Certificates
Service | Fee (AED) |
---|---|
Account Balance/Release Letter | 52.50 |
No Liability/ Liability Letter | 63.00 |
6. Teller Services (at Branch)
- Every teller transaction at branch: AED 5.25
Final Words
Ruya Bank offers transparent, simple, and low-cost Islamic banking. Most digital and online services are free, and physical services like printed statements, cheque books, and teller use carry small fees only when used.
It’s perfect for people who prefer online, paperless, and Islamic banking solutions without worrying about hidden charges.
You can include this at the end of your article to validate all the fee details:
Source:
Ruya Community Islamic Bank –Fees & Charges (Official)
ruyabank.ae